<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facelift, Trusted resource of facelift facts and alternatives &#187; threadlift results</title>
	<atom:link href="http://www.naturalfaceliftsystem.com/index.php/tag/threadlift-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naturalfaceliftsystem.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 18:30:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Possible Thread Lift Results</title>
		<link>http://www.naturalfaceliftsystem.com/index.php/possible-thread-lift-results/</link>
		<comments>http://www.naturalfaceliftsystem.com/index.php/possible-thread-lift-results/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 14:40:23 +0000</pubDate>
		<dc:creator>Suzanne Costa</dc:creator>
				<category><![CDATA[Thread Lifts]]></category>
		<category><![CDATA[aging signs]]></category>
		<category><![CDATA[alternatives to face lifts]]></category>
		<category><![CDATA[alternatives to facelifts]]></category>
		<category><![CDATA[Botox]]></category>
		<category><![CDATA[botox cost]]></category>
		<category><![CDATA[collagen injection]]></category>
		<category><![CDATA[facelift alternatives]]></category>
		<category><![CDATA[facelift exercises]]></category>
		<category><![CDATA[no botox]]></category>
		<category><![CDATA[no facelifts]]></category>
		<category><![CDATA[no wrinkles]]></category>
		<category><![CDATA[Possible Thread Lift Results]]></category>
		<category><![CDATA[thread lift]]></category>
		<category><![CDATA[thread lift results]]></category>
		<category><![CDATA[threadlift]]></category>
		<category><![CDATA[threadlift results]]></category>
		<category><![CDATA[uk facelifts]]></category>

		<guid isPermaLink="false">http://www.naturalfaceliftsystem.com/blog/?p=604</guid>
		<description><![CDATA[Thread lifts were originally designed to help men and women avoid the dangers of cosmetic surgery options such as the facelift. A traditional facelift can be very dangerous, and costly as well. Thread lifts are considered to be significantly safer, but still pose risk factors of their own. In this article, we will briefly discuss some of these dangers and potential side effects. 1. The threads can break. If the threads break, the whole point of the lift becomes apparent, as the skin will fall back to its original position. In addition, the barbs on the threads can become stuck in the skin, causing extreme discomfort. This is rare, but still possible. 2. The threads can be seen. The last thing that a patient spending thousands on a thread lift wants to hear, but there is a slight chance that the threads will become visible. Threads can also become bunched up, and this can be somewhat painful to the patient. 3. Infection can occur. If the threads get infected, they will have to be removed. Since the patient is responsible for paying for the procedure, this can mean a lot of money with nothing to show for it. Very few [...]]]></description>
		<wfw:commentRss>http://www.naturalfaceliftsystem.com/index.php/possible-thread-lift-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

